Completeness score: 1.00
Select a TabArrow

This HOG has 26 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0756124.1a.6a 223 62 trafficking kinesin protein
2 HOG:E0756124.1a 114 170 trafficking kinesin protein
3 HOG:E0756124.1a.1b 74 47 trafficking kinesin protein
4 HOG:E0641743 16 63 trafficking kinesin-binding protein milt
5 HOG:E0756124.1a.1b.6b 12 6 trafficking kinesin protein
6 HOG:E0756124.1a.1b.4b 12 3 trafficking kinesin protein
7 HOG:E0756124.1a.1b.1b 12 3 trafficking kinesin protein
8 HOG:E0756124 12 206 trafficking kinesin protein
9 HOG:E0641743.1a 10 39 trafficking kinesin-binding protein milt
10 HOG:E0641743.1b 9 18 trafficking kinesin-binding protein milt
11 HOG:E0756124.1a.1b.6a 8 3 trafficking kinesin protein
12 HOG:E0756124.1a.1b.5a 8 2 trafficking kinesin protein
13 HOG:E0756124.1a.4a 6 2 trafficking kinesin protein
14 HOG:E0756124.1a.5a 4 1 trafficking kinesin protein
15 HOG:E0756124.1a.3b 4 1 trafficking kinesin protein
16 HOG:E0756124.1a.3a 4 1 trafficking kinesin protein
17 HOG:E0756124.1a.2b 4 1 trafficking kinesin protein
18 HOG:E0756124.1a.2a 4 1 trafficking kinesin protein
19 HOG:E0756124.1a.1b.6b.1b 4 1 trafficking kinesin protein
20 HOG:E0756124.1a.1b.6b.1a 4 1 trafficking kinesin protein
21 HOG:E0756124.1a.1b.5b 4 3 trafficking kinesin protein
22 HOG:E0756124.1a.1b.1a 4 1 trafficking kinesin protein
23 HOG:E0756124.1a.1a 4 1 trafficking kinesin protein
24 HOG:E0678392.1b 4 1 Uncharacterized protein
25 HOG:E0678392 4 3 Uncharacterized protein
Showing 1 to 25 of 26 rows rows per page